Metal & Alloys Testing
Advanced Diagnostics · Certified Standards · Full Compliance
ISO
17025 Certified
100%
Accuracy Rate
24H
Turnaround
Advanced Diagnostics · Certified Standards · Full Compliance
| Standard No. | Description |
|---|---|
| IS 191, IS 440 | Determination of chemical composition of copper and its alloys |
| IS 228 (Pt-1) | Determination of carbon by volumetric method |
| IS 228 (Pt-2) | Determination of manganese in plain-carbon and low alloy steels by Arsenite method |
| IS 228 (Pt-3) | Determination of phosphorus by alkalimetric method |
| IS 228 (Pt-4) | Determination of total carbon by gravimetric method (for carbon ≥ 0.1%) |
| IS 228 (Pt-5) | Determination of nickel by dimethyl glyoxime (gravimetric) method |
| IS 228 (Pt-6) | Determination of chromium by persulphate oxidation method |
| IS 228 (Pt-7) | Determination of molybdenum by alpha-benzoinoxime method |
| IS 228 (Pt-8) | Determination of silicon by gravimetric method |
| IS 228 (Pt-9) | Determination of sulphur in plain carbon steels by evolution method |
| IS 504: Part 1 to 12 | Chemical analysis of aluminium and its alloys: Determination of Silicon, Iron, Copper, Zinc, Manganese, Nickel, Chromium, Tin, Antimony, Titanium |
Public Security
Mineral Explore
Aerial Photography
Movie Production
Help Center
Ticket
FAQ
Contact
Email: Info@dtrclab.com
Contact No: +91-99110 92203
Address: Rama Vihar, New Delhi 110081
Need help? Our team is just a message away